Sign In | Join Free | My ecer.co.uk |
|
Brand Name : DZSICO
Model Number : 5005, 5052, 5083, 5754
Certification : SGS, ISO9001:2008
Place of Origin : CHINA
MOQ : 3 Tons
Price : $2,980.00 - $3,600.00 / Ton
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000 Ton/tons Per Month 3003 Aluminum Strips
Delivery Time : 1-10T - 7Days, 11-25T - 10Days, 26-100 - 10Days, > 100-To be negotiated
Packaging Details : Standard Seaworthy Package Or As Customers Requirement
Grade : 3000 Series
Temper : O - H112
Type : Plate
Application : Automobile
Width : 100mm to 2600mm
Surface Treatment : Coated
Alloy Or Not : Is Alloy
Surface : Mill Finish
Chemcial : ANTI - RUST
Price Of Aa 3003 Aluminum Alloy Metal Sheet Strip, 0.032 Thick Or Gauge
Aluminum alloy 3003 contains about 1.25% manganese and 0.1% copper, which increase the strength approximately 20% above the 1000 series aluminum grades. this is often the foremost widely used of all aluminum alloys and it's all the superb characteristics of alloy 1100 with higher strength. it's a medium strength alloy that's hardenable only by cold work and isn't heat treatable. it's good weldability, formability and corrosion resistance. Typical applications include general sheet work requiring greater strength than is provided by 1000 series aluminum alloys, profiled building sheet (roofing and siding), insulation panels, food and chemical handling equipment. |
3003 aluminum specifications
Thickness (inch) | Yield Strength Min. (ksi) | Tensile Strength (ksi) | Elongation (%) Min. | Bend Diameter Factor,N | |
Min. | Max. | ||||
0.006 – 0.019 | 5.0 | 14.0 | 19.0 | 14 | 0 |
0.008 – 0.012 | 5.0 | 14.0 | 19.0 | 18 | 0 |
0.013 – 0.031 | 5.0 | 14.0 | 19.0 | 20 | 0 |
0.032 – 0.050 | 5.0 | 14.0 | 19.0 | 23 | 0 |
0.051 – 0.249 | 5.0 | 14.0 | 19.0 | 25 | 0 |
0.250 – 3.00 | 5.0 | 14.0 | 19.0 | 23 | - |
Thickness (inch) | Yield Strength Min. (ksi) | Tensile Strength (ksi) | Elongation (%) Min. | Bend Diameter Factor,N | |
Min. | Max. | ||||
0.017 – 0.019 | 12.0 | 17.0 | 23.0 | 3 | 0 |
0.020 – 0.031 | 12.0 | 17.0 | 23.0 | 4 | 0 |
0.032 – 0.050 | 12.0 | 17.0 | 23.0 | 5 | 0 |
0.051 – 0.113 | 12.0 | 17.0 | 23.0 | 6 | 0 |
0.114 – 0.161 | 12.0 | 17.0 | 23.0 | 7 | 0 |
0.162 - 0.249 | 12.0 | 17.0 | 23.0 | 8 | 0 |
0.250 – 0.499 | 12.0 | 17.0 | 23.0 | 9 | - |
0.500 – 2.000 | 12.0 | 17.0 | 23.0 | 10 | - |
Thickness (inch) | Yield Strength Min. (ksi) | Tensile Strength (ksi) | Elongation (%) Min. | Bend Diameter Factor,N | |
Min. | Max. | ||||
0.009 – 0.012 | 17.0 | 20.0 | 26.0 | 1 | 0 |
0.013 – 0.019 | 17.0 | 20.0 | 26.0 | 2 | 0 |
0.020 – 0.031 | 17.0 | 20.0 | 26.0 | 3 | 0 |
0.032 – 0.050 | 17.0 | 20.0 | 26.0 | 4 | 0 |
0.051 – 0.113 | 17.0 | 20.0 | 26.0 | 5 | 0 |
0.114 – 0.161 | 17.0 | 20.0 | 26.0 | 6 | 2 |
0.162 – 0.249 | 17.0 | 20.0 | 26.0 | 7 | 2 |
0.250 – 0.499 | 17.0 | 20.0 | 26.0 | 8 | - |
0.500 – 1.000 | 17.0 | 20.0 | 26.0 | 10 | - |
Property | 3003 Data |
Density, lb/in3 | 0.099 |
Modulus of Elasticity, psi | 10.0 x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 12.9 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 112 |
Specific Heat, Btu/lb ˚F | 0.213 |
Electrical Resistivity, Microohm-in | 1.374 |
Packaging & Delivery
![]() |
0.032inch 3003 Aluminum Alloy Metal Sheet Strip Images |